Set Home Page | Bookmark Site
 
NEWS! NEWS! NEWS! MUNIS ENTOMOLOGY & ZOOLOGY WAS RANKED IN SEPTEMBER 2009 AS 10TH SYSTEMATICS JOURNAL IN THE CATEGORY OF TOP JOURNALS FOR NEW TAXONOMICAL / NOMENCLATURAL ACTS, ACCORDING NEW TAXONOMIC METRICS ANNOUNCED BY THOMSON REUTERS'S ZOOLOGICAL RECORDS. Sixth volume number one will be published in 01 January 2011.
Notice
Fifth volume number two
published in 01 June 2010.



MEZ INCLUDED
VOL. 1 35 ARTICLES VOL. 2 37 ARTICLES VOL. 3 71 ARTICLES VOL. 4 80 ARTICLES VOL. 5 102 ARTICLES

Counter
Online 5
Today Online 43
Details
2010 Vol. 5 Number 1 
A new catalogue of the Cerambycidae (Coleoptera) of Israel with notes on their distribution and host plants Abstract | Full Text | 585 Downloads
Turkish Oxymirini Danilevsky in Althoff & Danilevsky, 1997 with zoogeographical remarks (Coleoptera: Cerambycidae: Lepturinae) Abstract | Full Text | 215 Downloads
Three new taxa of the genus Carabus (Coleoptera: Carabidae) from Siberia Abstract | Full Text | 219 Downloads
Lacewing (Insecta: Neuroptera) of Iranian rice fields and surrounding grasslands Abstract | Full Text | 308 Downloads
A synopsis on Turkish Clytra Laicharting, 1781 (Coleoptera: Chrysomelidae) Abstract | Full Text | 280 Downloads
A contribution to the ichneumon wasps (Hymenoptera: Ichneumonidae) from the forests of northern Iran Abstract | Full Text | 346 Downloads
An overview on the Palaearctic subgenus Phytoecia (Pilemia) Fairmaire, 1864 with a new species Phytoecia (Pilemia) samii sp. n. from Turkey (Coleoptera: Cerambycidae: Lamiinae) Abstract | Full Text | 244 Downloads
Efficiency of different light sources in light traps in monitoring insect diversity Abstract | Full Text | 376 Downloads
A new family and two genera names for Turbellaria (Platyhelminthes) Abstract | Full Text | 226 Downloads
Fumigant toxicity of essential oils of Lavandula officinalis, Artemisia dracunculus and Heracleum persicum on the adults of Callosobruchus maculatus (Coleoptera: Bruchidae) Abstract | Full Text | 322 Downloads
Mites (Acari: Prostigmata & Mesostigmata) inhabiting green plantings in urban environment of north-eastern Iran, including six new records Abstract | Full Text | 337 Downloads
A synopsis on the genus Rhamnusium Latreille, 1829 with a new record (Coleoptera: Cerambycidae) for Anatolian fauna from a new host plant, Liquidambar orientalis Miller (Hamamelidaceae) Abstract | Full Text | 226 Downloads
A geometric morphometric study on the host populations of the Pod Borer, Helicoverpa armigera (Hübner) (Lepidoptera: Noctuidae) in some parts of Iran Abstract | Full Text | 301 Downloads
Contribution to the study of Eulophidae (Hymenoptera: Chalcidoidea) of Fars province of Iran: I- Subfamilies Entedoninae and Tetrastichinae Abstract | Full Text | 368 Downloads
Notes on flight periods and distributions of some dragonflies in Turkey Abstract | Full Text | 192 Downloads
Weevils (Coleoptera: Curculionidae) from Iranian rice fields and surrounding grasslands Abstract | Full Text | 387 Downloads
Checklist of Braconidae (Insecta: Hymenoptera) from Iran Abstract | Full Text | 357 Downloads
Effects of the insect growth regulator pyriproxyfen on immature stages of Sunn Pest, Eurygaster integriceps Puton (Heteroptera: Scutelleridae) Abstract | Full Text | 274 Downloads
An annotated checklist of genus Phytoscaphus Schoenherr (Coleoptera: Curculionidae: Cyphicerini) Abstract | Full Text | 229 Downloads
Nomenclatural notes on some ambiregnal generic names (comments to Özdikmen, 2009) Abstract | Full Text | 299 Downloads
Ground beetles (Coleoptera: Carabidae) as bioindicators of human impact Abstract | Full Text | 471 Downloads
Study of Cotton Bollworm, Helicoverpa armigera Hübner (Lepidoptera: Noctuidae) using Dyar’s Rule Abstract | Full Text | 317 Downloads
New and hitherto unknown nursery web spider species (Araneae: Pisauridae) from the reserve forests of Dooars, West Bengal, India Abstract | Full Text | 264 Downloads
Compounds in metathoracic glands of adults of the Sunn Pest, Eurygaster integriceps (Puton) (Heteroptera: Scutelleridae) Abstract | Full Text | 167 Downloads
The effect of methoprene on total hemocyte counts and histopathology of hemocytes in Papilio demoleus L. (Lepidoptera) Abstract | Full Text | 255 Downloads
Host preference and life cycle parameters of Chromatomya horticola Goureau (Diptera: Agromyzidae) on canola cultivars Abstract | Full Text | 225 Downloads
Cimicomorpha and Pentatomomorpha (Heteroptera) of alfalfa from Mashhad and vicinity, NE Iran Abstract | Full Text | 269 Downloads
Substitute names for three Palaearctic fly genus group names (Diptera: Limoniidae and Dolichopodidae) Abstract | Full Text | 190 Downloads
Morphological differences in metathoracic glands of different populations of Sunn Pest, Eurygaster integriceps Put. (Heteroptera: Scutelleridae) Abstract | Full Text | 233 Downloads
Introduction to hover flies (Diptera: Syrphidae) of sunflower and pumpkin fields in West Azerbayjan province-Iran Abstract | Full Text | 296 Downloads
Some aquatic Coleoptera from Ankara province, Turkey Abstract | Full Text | 210 Downloads
A new name for the oriental subgenus Srilankana Jin, 1992 of the genus Decolya Bolivar, 1900 (Orthoptera: Tettigoniidae) Abstract | Full Text | 130 Downloads
The land snails of Kâhta, Adıyaman, Turkey (Mollusca: Gastropoda: Pulmonata) Abstract | Full Text | 286 Downloads
The nearctic genus Toreus Melander, 1906 vs. Toreus Purcell, 1903: The need for a replacement name (Diptera: Empididae) Abstract | Full Text | 152 Downloads
A nomenclatural change for the preoccupied fossil genus name Favus Laviano & Skelton, 1992 (Mollusca: Bivalvia: Radiolitidae) Abstract | Full Text | 120 Downloads
Brasilomyia nom. nov., a new name for the preoccupied tachinid genus Platyphasia Townsend, 1935 (Diptera: Tachinidae) Abstract | Full Text | 120 Downloads
A Comment on Iranian Ensign Wasps (Hymenoptera: Evanoidea: Evaniidae) Abstract | Full Text | 184 Downloads
Tabachnickia nom. nov., a new name for the preoccupied sponge genus Platella Tabachnick, 1988 (Porifera: Hexactenellida) Abstract | Full Text | 133 Downloads
Nuraya nom. nov., a substitute name for the preoccupied genus Microtrigonia Nakano, 1957 (Bivalvia: Trigoniidae) Abstract | Full Text | 119 Downloads
A substitute name for the preoccupied genus Brachylepis Karpenko & Gulyaev, 1999 (Cestoda: Cyclophyllidea: Hymenolepididae) Abstract | Full Text | 115 Downloads
Daymfus nom. nov., a substitute name for the preoccupied genus Strzeleckia Day, 1999 (Hemiptera: Membracidae) Abstract | Full Text | 126 Downloads
A necessary change for the preoccupied fossil genus name Platychiton Hoare, 2001 (Mollusca: Polyplacophora) Abstract | Full Text | 121 Downloads
Crownocephalus nom. nov., a new name for the preoccupied generic name Simocephalus (Coronocephalus) Orlova-Bienkowskaja, 1995 (Cladocera: Daphniidae) Abstract | Full Text | 128 Downloads
Seven species as new records for hover flies fauna of Iran (Diptera, Syrphidae) from Qaradag Forests Abstract | Full Text | 221 Downloads
First record for seven species of leaf bugs (Hemiptera, Miridae) for Iran insect fauna from East Azarbayjan province Abstract | Full Text | 210 Downloads
New synonyms in Cicadellidae (Hemiptera) Abstract | Full Text | 154 Downloads
Bellesus nom. nov., a new name for the neotropical genus Arachnomimus Bellés, 1985 (Coleoptera: Ptinidae) Abstract | Full Text | 123 Downloads
Battle of replacement names of the genera in Chalcidoidea (Hymenoptera) Abstract | Full Text | 170 Downloads
Substitute names for three genera of Ostracoda (Crustacea) Abstract | Full Text | 183 Downloads
 
 
© 2008 MRG
All Rights Reserved. Privacy Policy